<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Forex Trading Directory</title>
	<link>http://www.forextradingdirectory.com</link>
	<description>FOrex Trading DIrectory</description>
	<lastBuildDate>Wed, 10 Mar 2010 12:03:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Pressure on Greece and EUR Ease</title>
		<description><![CDATA[Risk appetite has been cautiously creeping back into FX markets at the start of this trading week. While a one day doesn?t make a trend, the broader environment is shaping up to support a sustained rally in risk sentiment. First of all, the passing of the new austerity measures by the Greek congress on Friday [...]]]></description>
		<link>http://www.forextradingdirectory.com/2010/03/10/pressure-on-greece-and-eur-ease/</link>
			</item>
	<item>
		<title>China&#180;s Comments Will Haunt Gold Buyers</title>
		<description><![CDATA[FX markets were nervously quiet in Asian session, just waiting for a directional catalysis. Initially, the deputy governor of the PBoC and the head of the SAFE, Yi Gang, at a press conference in Asia, provided some detailed and honest comments regarding China?s foreign exchange and reserve policy. These comments reinforce remarks made on Friday [...]]]></description>
		<link>http://www.forextradingdirectory.com/2010/03/10/chinas-comments-will-haunt-gold-buyers/</link>
			</item>
	<item>
		<title>Waiting on Greeces New Austerity Package</title>
		<description><![CDATA[Barring a bombshell from the Greek austerity press conference, we believe markets will stay relatively quiet ahead of the BoE, ECB and Fridays NFP. In this environment, we will be looking to play the daily ranges. Leaks of the announcement conference have spilled out, with media outlets citing Greek government sources, saying that the government [...]]]></description>
		<link>http://www.forextradingdirectory.com/2010/03/05/waiting-on-greeces-new-austerity-package/</link>
			</item>
	<item>
		<title>Greece Far From Out Of The Woods, Despite Successful Debt Sale</title>
		<description><![CDATA[  This week?s sale of Greek debt has gone unequivocally well; with pension funds and insurance companies alike lapping up the chance to secure 10 year bonds at a mouth-watering 6.35% yield. Compare that with Spain?s similar 5 year offering yesterday which went for 3% and the fact that this yield represents a hefty [...]]]></description>
		<link>http://www.forextradingdirectory.com/2010/03/05/greece-far-from-out-of-the-woods-despite-successful-debt-sale/</link>
			</item>
	<item>
		<title>Speculation of an Evolving Bailout Plan</title>
		<description><![CDATA[Markets seem to be in a state of paralysis, unable to find a clear direction this Monday morning. The EURUSD was contained in a tight 100 pip range, while the USDJPY languished right below the Ichimoku daily could cover. Starting this week, the early part of March is&#160;filled with events which have the ability to [...]]]></description>
		<link>http://www.forextradingdirectory.com/2010/03/03/speculation-of-an-evolving-bailout-plan/</link>
			</item>
	<item>
		<title>RBA Hike Fails to Lift AUD &#038; Waiting for the BoC</title>
		<description><![CDATA[Markets were quiet until Europe woke up, where we saw a steady unwind of risk. The EURUSD traded down to 1.3490 from 1.3560, while the GBPUSD fell to 1.4860 from 1.4960. While in the mid-term we are short risk right now these pairs are well oversold and we would expect&#160;a near term&#160;term risk rally. There [...]]]></description>
		<link>http://www.forextradingdirectory.com/2010/03/03/rba-hike-fails-to-lift-aud-waiting-for-the-boc/</link>
			</item>
	<item>
		<title>Waiting on Bernanke&#180;s testimony</title>
		<description><![CDATA[Risk appetite took a significant hit yesterday, as German IFO and US consumer confidence failed to impress the markets and concerns over Greece?s impending 24 hour strike weigh on sentiment. US equity closed down and today Asian and European markets followed. This was in spite of the positive economic data from Japan, that looked encouraging, [...]]]></description>
		<link>http://www.forextradingdirectory.com/2010/03/01/waiting-on-bernankes-testimony/</link>
			</item>
	<item>
		<title>Potential Greek Austerity Hitting Home</title>
		<description><![CDATA[ It seems that in the last few days the situation in Greece has taken a palpable turn for the worse. Not that any new economic revelations have revealed themselves, but rather there has begun a noticeable shift from the contained economic realm to the social realm. First, credit rating agencies S&#38;P and Moody?s have [...]]]></description>
		<link>http://www.forextradingdirectory.com/2010/02/26/potential-greek-austerity-hitting-home/</link>
			</item>
	<item>
		<title>Markets are Buzzing About a Potential CNY Shift&#8230;but we have heard it before</title>
		<description><![CDATA[The EUR and GBP had a very tough day yesterday, while the JPY was by far the primary beneficiary. Risk aversion was rampant, due to the worries over a Greek downgrade and poor US economic data. This includes a durable goods number, which came out strong but, in further investigation, was weaker than the headlines [...]]]></description>
		<link>http://www.forextradingdirectory.com/2010/02/26/markets-are-buzzing-about-a-potential-cny-shiftbut-we-have-heard-it-before/</link>
			</item>
	<item>
		<title>Soros Questions the Euros Survival &#038; Bernanke&#180;s Testimony in Focus</title>
		<description><![CDATA[Issues surrounding Greece are still the key driver of FX pricing and given the outlook, it will keep the EUR under pressure. This weekend, the German magazine ?Spiegel? suggested that a eur25bn bailout was being negotiated, which gave the single currency and risk correlated trades a slight boost, but optimism was quickly grounded when the [...]]]></description>
		<link>http://www.forextradingdirectory.com/2010/02/24/soros-questions-the-euros-survival-s-testimony-in-focus/</link>
			</item>
</channel>
</rss>
